Use this screen to view or update kiosk details. To access the screen, click a name entry in the Name column of the List Kiosks screen.
The grid at the top of the screen offers links to specific information about the associated kiosk. Click a link to display the information below the grid for each of the following: Games, Extra Info, Audit Trail, Achievements, Purchases, Rewards, Statistics, Reports, Vouchers, Avatar/Access Card, Cashier.
The fields on this screen are grouped into a number of sections, and have the following properties:
Field | Properties |
---|---|
Affiliate | Affiliate the kiosk is associated with, derived from its marketing code. |
Brand | Brand the kiosk is associated with, also derived from its marketing code. |
Marketing Code | Marketing code the kiosk is associated with, which also determines both the affiliate and brand (which are reflected in the code value). |
Revenue Scheme | Revenue scheme the kiosk belongs to. Click the List Line Items link to display the kiosk's revenue transactions in the List Account Revenue Scheme Line Items screen. |
Encryption Key | Generated by the system, the kiosk's key is unique across the system, and is used to encrypt data stored on access cards. |
Status | Status of the kiosk, either 'Open', 'Closed' or 'Locked'. |
Field | Properties |
---|---|
User Name | Kiosk's logon name. |
Password | Kiosk's logon password. |
Invalid Logons | The total number of times a kiosk has failed to log on to the system . The kiosk's account is disabled when the number reaches a threshold (held in property INVALID_PLAYER_LOGON_ATTEMPTS which administrators can access from Utility Menu > Common Parameters > Server Properties and whose default value is 5). Users with sufficient authorisation can reset or lower the kiosk's number of Invalid Logon Attempts. |
Field | Properties |
---|---|
Account's Name | Name of the kiosk. |
Email Address | Email address of the kiosk. |
Language | Language of kiosk, selected from a list. |
Address Line 1 | Address details of the kiosk. |
Address Line 2 | Address details of the kiosk. |
Address Line 3 | Address details of the kiosk. |
PostCode | Address details of the kiosk. |
Country | Address details of the kiosk. |
Field | Properties |
---|---|
Current Balance | Displays the kiosk's balance, and a summary of how it is made up. Click the Detailed accounts link to display the List Account Transactions screen and see all transactions over a given period. |
External System Parameters | Lists the names of external systems (below the Current Balance label) used by the kiosk. The data value of each external system indicates if its interface is 'Ok' or 'Not available'. Click an entry to display the List Account External System Parameters screen. |
Field | Properties |
---|---|
Playing Profile | Playing profile assigned to this kiosk, selected from a list. |
Default Bet Amount | Default bet amount for the kiosk. |
Daily Bet Limit | Daily bet limit for the kiosk. |
Monthly Bet Limit | Monthly bet limit for the kiosk. |
Daily Deposit Limit | Daily deposit limit for the kiosk. |
Monthly Deposit Limit | Monthly deposit limit for the kiosk. |
Profit Shutdown Amount | Profit amount to cause kiosk to be shut down. |
Field | Properties |
---|---|
Admin Bar Flag | If ticked, indicates that the kiosk has been temporarily barred by an admin user. |
Field | Properties |
---|---|
Login Required | If ticked, indicates that the kiosk must be logged in to operate. |
Change the details of the kiosk, then click the Update button to store them, or click the Reset button to undo all changes. Click the browser Back button to abandon the update and return to the previous screen.
www.aliquantum-gaming.com [email protected]: |
2017 AliQuantum Gaming v3.0.201710130000 - 03/02/2017 - 16:25 |