Use this screen to create and manage your own widgetboards, which let you define personalised layouts of items such as reports, charts and menus. To access the screen, either click the Widgetboard button in the system toolbar, or select Access Control > User Management > Widgetboard from the system options.
You can apply actions to widgetboards and items from this screen, as follows:
Action | Notes |
---|---|
Load existing board | Select a widgetboard from the drop-down list. |
Add new board | Select Add New Board... from the drop-down list, then give it a name in the New Widgetboard pop-up screen. |
Delete board | Load an existing board and click the Delete... button. |
Unlock/Lock items | To edit or delete items on the widgetboard, click the Unlock Widgets button, which then becomes renamed Lock Widgets. |
Add new item | Click the New Item... button, then enter the details in the New Widget Item pop-up screen. Note: reports are included in this screen's drop-down list if the Allow in Dashboard checkbox on the report's Allow this query/report/chart to be used in the following places section of its Details screen is ticked - see Report menu locations for more information. |
Edit item | Ensure widgets are unlocked, then click the Edit Widget... icon on the item to edit (if it has editable features). |
Move item | Drag and drop the item to a new position. |
Delete item | Ensure widgets are unlocked, then click the Delete Widget... icon on the item to delete. |
www.aliquantum-gaming.com [email protected]: |
2017 AliQuantum Gaming v3.0.201710130000 - 03/02/2017 - 16:29 |